|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE AIR C18 | GE AIR C24 | GE AIR C34 | GE AIR C41 | |
| energy class - cooling | F | F | E | F |
| heating mode | yes | yes | yes | yes |
| capacity (kW) - cool / heat | 5 / 5.5 | 7 / 7.5 | 10 / 11.5 | 11.5 / 13 |
| capacity (kBtu/h) - cool / heat | 17.1 / 18.8 | 23.9 / 25.6 | 34.1 / 39.2 | 39.2 / 44.4 |
| EER at 35 °C outdoor - cooling | 2.3 | 2.21 | 2.42 | 2.23 |
| C.O.P. at 7 °C outdoor - heating | 2.41 | 2.68 | 2.64 | 2.62 |
| climate rating | T1 | T1 | T1 | T1 |
| max outdoor temperature (°C) - cooling | 43 | 43 | 43 | 43 |
| min outdoor temperature (°C) - heating | -5 | -5 | -5 | -5 |
| remote controller | yes | yes | yes | yes |
| single wired controller | no | no | no | no |
| central wired controller | no | no | no | no |
| power connected to | outdoor unit | outdoor unit | outdoor unit | outdoor unit |
| indoor to outdoor connections | 1 cable (4 wires) | 1 cable (4 wires) | 1 cable (4 wires) | 1 cable (4 wires) |
| voltage (V) / frequency (Hz) | 230 / 50 | 230 / 50 | 400 / 50 | 400 / 50 |
| max input current (A) - cool / heat | 13 / 11.6 | 19.8 / 19.2 | 9.6 / 9.5 | 12.1 / 10.6 |
| max input power (W) - cool / heat | 2150 / 2250 | 3800 / 4100 | 5100 / 4600 | 4900 / 4800 |
| compressor type | rotary | rotary | scroll | scroll |
| refrigerant / charge / precharged length | R407c / 2.0 kg / 10 m | R407c / 2.8 kg / 10 m | R407c / 3.4 kg / 10 m | R407c / 3.8 kg / 10 m |
| connection pipe diameter (inch) - liquid / gas | 3/8" / 5/8" | 3/8" / 5/8" | 1/2" / 3/4" | 1/2" / 3/4" |
| pipes max length / height(1) (m) | 25 / 15 | 25 / 15 | 25 / 15 | 25 / 15 |
| estimated capacity loss at max pipe length(2) | 13% | 8% | 8% | 8% |
| mass of refrigerant per additional piping (g/m) | 30 | 30 | 30 | 30 |
| noise level - indoor unit (dbA) - min / max | 40 / 48 | 42 / 46 | 46 / 50 | 48 / 51 |
| noise level - outdoor unit (dbA) | 59 | 60 | 62 | 62 |
| dehumidifying capacity (l/h) | 2.9 | 4 | 7 | 7 |
| air circulation (m³/h) | 680 | 1180 | 1860 | 1860 |
| indoor unit | ||||
| weight (kg) - net / gross | 20 / 27 | 30 / 38 | 38 / 46 | 38 / 46 |
| dimensions (mm) - wxhxd | 600x230x600 | 840x240x840 | 840x320x840 | 840x320x840 |
| packaging dimensions (mm) - wxhxd | 848x678x310 | 960x960x310 | 960x960x394 | 960x960x394 |
| outdoor unit | ||||
| weight (kg) - net / gross | 65 / 70 | 75 / 80 | 112 / 123 | 112 / 123 |
| dimensions (mm) - wxhxd - no feet | 950x700x340 | 950x840x340 | 1120x950x340 | 1120x950x340 |
| dimensions (mm) - wxhxd - with feet | 950x700x412 | 950x840x412 | 1120x950x412 | 1120x950x412 |
| packaging dimensions (mm) - wxhxd | 1100x755x450 | 1100x920x450 | 1295x1110x450 | 1295x1110x450 |
| indoor panel | ||||
| net / gross weight (kg) | 5 / 6.7 | 6.5 / 11.5 | 6.5 / 11.5 | 6.5 / 11.5 |
| dimensions (mm) - wxhxd | 650x50x650 | 950x60x950 | 950x60x950 | 950x60x950 |
| packaging dimensions (mm) - wxhxd | 730x102x670 | 1025x115x1040 | 1025x115x1040 | 1025x115x1040 |
All of the above information may be changed without notice - the specifications on the nameplate of your air-conditioner are accurate
(1) the maximum length includes the height
(2) the capacity is provided for 5 meters of piping according to EU standards - the capacity is reduced beyond this length

