|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spin | 1200 | 1400 |
| GE Model No. | WWH8K0*HWW | WWH9K0*HWW |
| Country to sell | ||
| New Zealand | WWH8K04HWW | WWH9K04HWW |
| Hong Kong / Singapore | - | - |
| Thailand | - | WWH9K02HWW |
| China | - | - |
| Reference no. | WA 64123 | WA 64143 |
| top | ||
| Country of Origin | Slovenia | |
| LINE | PREMIUM | |
| Load (kg) | 6.5 (for Aust / NZ only) / 6.0 | 6.5 (for Aust / NZ only) / 6.0 |
| Water Consumption (l) | 39 | 39 |
| Remaning Humidity (%) | 53 | 51 |
| Duration (min) | 122 | 122 |
| Energy Consumption (kW/kg cycle) | 0.19 | 0.17 |
| Energy / Wash / Spin | A/A/B | A/A/B |
| Drum type | Stainless Steel | Stainless Steel |
| Tub Type | Carbotech | Inox |
| top | ||
| Features | ||
| Colour | White | White |
| Control Panel | Symbol | Symbol |
| Display : 2 Row Green / 2 Row Blue | 2rB | 2rB |
| Door Frame (appliance colour) | White | White |
| Pressed Button Indication | X | X |
| Door Opening : Handle / Button | Button | Button |
| Door Opening (cm) | 33 | 33 |
| Knob Illumination | X | X |
| Wash Cycle Display | Display | Display |
| Temperature Settings | Timer | Timer |
| Wash Programme 1B: Cotton : 95, 60, 60In, 40 | X | X |
| Wash Programme 2: Synthetics : 60, 40, 30 | X | X |
| Wash Programme 3: Delicates : 40, 30 | X | X |
| Wash Programme 4: wool : 40, 30 | X | X |
| Wash Programme 5B: hand wash : 30, * | X | X |
| Additional Programme 1: Rinse | X | X |
| Additional Programme 2: Softening | X | X |
| Additional Programme 3: Pump | X | X |
| Additional Programme 4: Spin | X | X |
| Additional Programme 5: JOGGING | X | X |
| Additional Programme 6: MIX 30ØC | X | X |
| Button 1: Start-Pause | X | X |
| Button 6: Easy iron | X | X |
| Button 7: Short Program | X | X |
| Button 8: Door open | X | X |
| Button 9: Menu | X | X |
| Button 10: Menu - Select | X | X |
| Menu button 1 : Prewash | X | X |
| Menu Button 2 : Spin settings - rinse and hold | X | X |
| Menu Button 4 : Extra rinse | X | X |
| Menu Button 5 : Higher water level | X | X |
| Menu Button 6 : Soaking | X | X |
| Menu Button 7 : End wash cycle settings | X | X |
| Menu Button 8 : Sound signal settings | X | X |
| Menu Button 9: Heater off - COLD wash | X | X |
| Button combination 1 : CDP (Child protection) | X | X |
| Button combination 2 : Language settings | X | X |
| Button combination 3 : Internal clock settings | X | X |
| Detergent dispenser | 3 | 3 |
| Spin | Interval | Interval |
| Noise | Super silent + | Super silent + |
| CONTROL : Central knob / TOUCH screen | C | C |
| Aqua STOP | Partial | Partial |
| ECO system | X | X |
| EMS (Enzyme Stage) | X | X |
| CLS (Comunication language settings) | X | X |
| AWC (automatic water control) | X | X |
| ADL (automatic door lock) | X | X |
| MOP (Motor Overheating Protection) | X | X |
| NHW (no heating without water) | X | X |
| WOF (water over flow protection) | X | X |
| PMP (program misaplication protection) | X | X |
| SCS (stability control system) | X | X |
| Laundry soaking | Shower System/ Jet | Shower System/ Jet |
| Sensors | turbidity/ foam | turbidity/ foam |
| Water intake | Cold | Cold |
| DIL (drum ilumination) | X | X |
| Tower instalation (wash - dry) | X | X |
| Internet control | X | X |
| UCD (Ultra Cool Door) | X | X |
| Top | Work Top | Work Top |
| RTC (ready to connect) | X | X |
| detergent ball | X | X |
| SED Service Diagnostic | X | X |
| Closed door signal : Display | D | D |
| top | ||
| Dimensions & Loading | ||
| Product: (w x d x h) (cm) | 60x60x85 | 60x60x85 |
| Packing: (w x d x h) (cm) | 64 x 68.5 x 92 | 64 x 68.5 x 92 |
| Net weight (kg) | ||
| Gross weight (kg) | 81 | 94 |
| 20'/ 40' | 59/ 122 | 59/ 122 |
| top | ||
* 9 = 220-240V/ 50Hz in BS Plug (HK/ Sing)
* 2 = 220 - 240V/ 50Hz in Schuko Plug (Thai)
* 4 = 240V/50Hz in Aust Plug (NZ)
* 6 = 220 - 240V/50Hz in China Plug (China)
