|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE Model No. | JV776SCD | JV778SCD |
| Specifications | ||
| Color option | Aluminium | Aluminium |
| top | ||
| Technical Spec | ||
| Suction Power | 1000 m³h | 1000 m³h |
| Ducted Version | Yes | Yes |
| No. of Moter | ||
| No. of Speed | ||
| Lighting | Bulbs | Bulbs |
| Lighting Power | 2x 40W | 2x 40W |
| Filters | Metal Grease Filter | Metal Grease Filter |
| top | ||
| Dimensions | ||
| Product Width | 90cm | 90cm |
| top | ||
| Power | ||
| Electrical Input | 220-230V/ 50Hz | 220-230V/ 50Hz |
| top | ||
