|
||||||||||||||||||||||||||||||||||||||||||
| GE Model No. | JGP345SCD |
| Features | |
| Cooktop Surface | Stainless Steel |
| Fuel Type | Natural Gas |
| LPG Applicable | Yes |
| Wok Support | Yes |
| Cooktop Burners | 4 |
| High Output Burner | (2) 11000 BTU/150F degree simmer |
| Precise Simmer Burner | (2) 5000 BTU/140F degree simmer |
| Valves (Degree of Turn) | 270 |
| Burner Flame Stability Chamber | Yes |
| Electronic Pilotless Ignition | Yes |
| Control Location | Front |
| top | |
| Appearance | |
| Colour Appearance | Stainless Steel |
| top | |
| Dimensions | |
| Width | 700 mm |
| top | |
