| | GS*210MHRC | GS*210MGRC | GS*210IHRC | GS*210IARC |
| MARKETING |
| Brand | GE | GE | GE | GE |
| Available colors | White WW / Silver Gray SG | White WW / Silver Gray SG | White WW / Silver Gray SG | White WW / Silver Gray SG |
| CAPACITY (ISO) |
| Total Gross (L / cu.ft.) | 556 / 19.6 | 556 / 19.6 | 585 / 20.7 | 585 / 20.7 |
| Fresh Food Gross (L / cu.ft.) | 365 / 12.9 | 365 / 12.9 | 370 / 13.1 | 370 / 13.1 |
| Freezer Gross (L / cu.ft.) | 191 / 6.7 | 191 / 6.7 | 215 / 7.6 | 215 / 7.6 |
| Total Net (L / cu.ft.) | 513 / 18.1 | 513 / 18.1 | 534 / 18.9 | 534 / 18.9 |
| Fresh Food Net (L / cu.ft.) | 339 / 12.0 | 339 / 12.0 | 339 / 12.0 | 339 / 12.0 |
| Freezer Net (L / cu.ft.) | 174 / 6.1 | 174 / 6.1 | 195 / 6.9 | 195 / 6.9 |
| FEATURES |
| Exterior |
| Finish of Cabinet / Door | WW - textured / textured / SG - textured / glossy | WW - textured / textured / SG - textured / glossy | WW - textured / textured / SG - textured / glossy | WW - textured / textured / SG - textured / glossy |
| Handles | Aluminum | Aluminum | Aluminum | Aluminum |
| Leveling System | 2 front adjustable legs | 2 front adjustable legs | 2 front adjustable legs | 2 front adjustable legs |
| Casters | Front and back | Front and back | Front and back | Front and back |
| top |
| Freezer Features |
| Interior Light | 40W frosted | 40W frosted | 40W frosted | 40W frosted |
| - Shelf # and Features | 1 Fixed / 2 Adjustable | 1 Fixed / 2 Adjustable | 1 Fixed / 2 Adjustable | 1 Fixed / 2 Adjustable |
| Adj. Wire Shelves & Baskets | None | None | None | None |
| Bins & Features | 2 Full Basket | 2 Full Basket | 2 Full Basket | 2 Full Basket |
| Automatic Ice Maker | Yes | Yes | - | - |
| Ice Trays | - | - | 2 + Ice Bin | 2 + Ice Bin |
| top |
| Freezer Door |
| Door Shelves | 5 Fixed | 5 Fixed | 6 Fixed | 6 Fixed |
| top |
| Fresh Food Features |
| Chilled Room | 1 | 1 | 1 | 1 |
| top |
| Pan Features |
| Veg / Crisper | Clear | Clear | Clear | Clear |
| Veg / Crisper Features | 2 Sealed | 2 Sealed | 2 Sealed | 2 Sealed |
| Wine Rack | 1 | 1 | 1 | 1 |
| Utility / Egg Bin | With Egg Pockets - clear | With Egg Pockets - clear | With Egg Pockets - clear | With Egg Pockets - clear |
| Freshsaver deodorizer | 1 | 1 | 1 | 1 |
| Interior Lights | 40W Top + Mid | 40W Top + Mid | 40W Top + Mid | 40W Top + Mid |
| top |
| Fresh Food Cabinet Shelves |
| Top Pan Cover | Glass | Glass | Glass | Glass |
| Shelf # and Material | 3 Glass | 3 Glass | 3 Glass | 3 Glass |
| Adjustable | 2 | 2 | 2 | 2 |
| Shelf Feature | Std. Tempered glass | Std. Tempered glass | Std. Tempered glass | Std. Tempered glass |
| top |
| Fresh Food Door |
| Water Dispenser | Water & Ice | Water & Ice | - | - |
| Refreshment Center Door | Yes | - | Yes | - |
| Std Door Bins | 4 Fixed / 1 covered | 4 Fixed | 4 Fixed / 1 covered | 4 Fixed |
| Door Gallon Storage | 2 | 2 | 2 | 2 |
| Snuggers | 2 | 2 | 2 | 2 |
| Bottle Retainer | 2 | 2 | 2 | 2 |
| Dairy Bin | Clear | Clear | Clear | Clear |
| top |
| Controls |
| Control Type | Electronic buttons | Electronic buttons | Electronic buttons | Electronic buttons |
| Control Location | Outside / on door | Outside / on door | Outside / on door | Outside / on door |
| LCD display | Cool blue | Cool blue | Cool blue | Cool blue |
| Functions | QuickChill / Energy Saving | QuickChill / Energy Saving | QuickChill / Energy Saving | QuickChill / Energy Saving |
| top |
| WEIGHTS & DIMENSIONS |
| Product Weight (Kg) | 121 | 119 | 114 | 112 |
| Approximate Shipping Weight (kg.) | 135 | 133 | 128 | 126 |
| Overall Height (mm.) | 1808 | 1808 | 1808 | 1808 |
| Case Depth Without Door (mm.) | 711 | 711 | 711 | 711 |
| Depth Without Door Handle (mm.) | 781 | 781 | 781 | 781 |
| Depth With Door Open 90 Degrees (mm.) | 1183 | 1183 | 1183 | 1183 |
| Overall Depth (mm.) | 816 | 816 | 816 | 816 |
| Overall Width (mm.) | 925 | 925 | 925 | 925 |
| Air Clearance - Each Side (mm.) | 3 | 3 | 3 | 3 |
| Air Clearance - Top (mm.) | 25 | 25 | 25 | 25 |
| Air Clearance - Back (mm.) | 25 | 25 | 25 | 25 |
| Containerization (20/ 40/ 40HC) | 14 / 28 / 28 | 14 / 28 / 28 | 14 / 28 / 28 | 14 / 28 / 28 |
| OPERATING SPECIFICATIONS |
| Power Supply | Country-dependent | Country-dependent | Country-dependent | Country-dependent |
| Energy Consumption (kWh/yr) | TBC | TBC | TBC | TBC |
| ISO Temperature Rise Time (hrs) | 8.6 | 8.6 | 8.6 | 8.6 |
| Freezer Star Rating | 4-star | 4-star | 4-star | 4-star |
| Freezing Capacity (kg/24hrs) | TBC | TBC | TBC | TBC |
| Ambient Classification | T | T | T | T |