|
Benefits
- Attractive Display | the tinted glass door with soft interior lighting affords a full view of contents, while protecting wine from harmful light that accelerates the aging process
- Flexible Installation | the free standing units may be built into cabinetry for an intergrated l0ok. The door swing is easily reversed as needed
- Temperature Control | adjustable thermostat can maintain the ideal temperature for storing or serving
- Storage Convenience | with the capacity to store up to 57 wine bottles, the Wine Reserve keeps your favourite vintages close at hand. Full extension shelves provide fast, easy access
- Temperature Control | precise temperature settings allow you to maintain the ideal climate for your beverages of choice
- Storage Convenience | the Beverage Centre holds up to 12 wine bottles as well as 330ml cans, quart size bottles and 2 litre plastic containers. Removable spillproof glass shelves and two full extension wine racks offer easy access
For more details, click on the links below:
|

|
Technical Specifications
| | ZDGW240NBS | ZDBG240NBS |
| Description |
| | Wine Reserve | Beverage Centre |
| top |
| Performance |
| Total Capacity | 57 Wine Bottles | 12 Wine Bottles Plus 126 330ml Cans or total of 150 330ml Cans |
| Spillproof Glass Shelves | 3 Removable | |
| Wine Racks w/full-Extension Slides | 5 Full-Size/2 Half-Size | 2 Half-Size |
| top |
| Convenience |
| Red or White Wine Temperature Setting | • | |
| Interior Light On/Off Switch | • | • |
| Adjustable Temperature Control | • | • |
| top |
| Appearance |
| Door Colour Appearance | Stainless | Stainless Steel-Framed |
| Case Colour | Black | Black |
| Toekick | Black installed, Stainless included | Black installed, Stainless included |
| Stainless Steel Tubular Handle | • | • |
| See-Thru Glass Door | Tinted | Tinted |
| Cherry-Wood Shelf Fronts | 7 | 2 |
| top |
| General Features |
| Installation Options | Built-in or Free-Standing | Built-in or Free-Standing |
| Reversible Door Swing | • | • |
| Overall Dimensions (WxHxD in mm) | 597x851x572 | 597x851x572 |
| HFC Free | • | • |
| 220/230V 50hz | • | • |
| Approx. Shipping Weight (kg's) | 74 | 59 |
| | *Height excluding legs, including hinge; depth excluding handle |
| top |
|