|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPACITY | |
| Capacity | 600 Gallons |
| Storage Tank Capacity (gals.) | 4 |
| FEATURES | |
| Faucet Monitor | Electronic Timer |
| GE Profile Faucet | Designer High Arc |
| Max. Filtered Water Flow (gpm) | 0.75 |
| Max. Hardness | 10 Grains |
| Max. TDS Removal©© (ppm) | 2000 |
| Output per Day (gals.) | 11 |
| Auto Shut-Off | Yes |
| Filter Life | 6 Months |
| LED Indicators | Yes |
| Particulate Reduction | Nominal 0.5 Micron |
| Percent TDS Removal (ppm) | 75-92 |
| Process Water Used (per gal.) | 4 |
| RO & Filters - RO Membrane | FQROMF |
| Feed Water pH Limits | 4-10 |
| Feed Water Pressure (psi) | 40 Min - 125 Max. |
| Feed Water Temperature | 40-100 F |
| Filter | FQROPF |
| Filter Cartridge | Carbon Block |
| Filter Change Indicator | LED |
| Replacement Filters | FQROPF |
| Ammonia Reduction (Percent) | 90% |
| Arsenic Reduction (Percent) | 99% |
| Chlorine Reduction (Percent) | 97% |
| Chromium VI Reduction (Percent) | 99% |
| Copper Reduction (Percent) | 95% |
| Cysts Reduction (Percent) | 99.99% |
| Lead Reduction (Percent) | 98% |
| Nitrate Reduction (Percent) | 80% |
| Nitrite Reduction (Percent) | 76% |
| Radium Reduction (Percent) | 80% |
| Sodium Reduction (Percent) | 86% |
| Sulfate Reduction (Percent) | 93% |
| TDS Reduction (Percent) | 75-92% |
| Turbidity Reduction (Percent) | 99% |
| VOC Reduction (Percent) | 95% |
| Zinc Reduction (Percent) | 95% |
| Fittings | 1/4" - Push to Connect |
| Plumbing Connections | 1/4" Inlet - 3/8" Outlet |
| Undercounter Installation (Kit Included) | Yes |
| Water Inlet Valve | 1/2" & 3/8" NPT ball valve adaptor |
| APPEARANCE | |
| Color Appearance | Chrome |
| Faucet Color | Chrome |
| Filter Housing | White |
| Unit Color | White |
| Filter Style | 1/4 turn Encapsulated |
| Mounting Orientation | Horizontal or Vertical |
| WEIGHTS & DIMENSIONS | |
| Overall Depth | 4 1/2 in |
| Overall Height | 12 in |
| Overall Width | 11 in |
| Approximate Shipping Weight | 23 lb |
| Net Weight (lbs.) | 21 lb |
| Tank Dimensions (H X W X D) | 17" x 11" x 11" |
| POWER / RATINGS</td> | |
| Faucet Monitor Power Requirement | 1 - CR2032 Lithium 3V (Included) |
| ACCESSORIES | |
| Icemaker Connection Kit | RVKIT (Available at Additional Cost) |
| Mounting Bracket | Included |
| Supplemental Tank | RVTNK1 (Available at Additional Cost) |
