|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristic | Symbol | Units | |||||||||||
| Rated current (40°C) | In | A | 400 | 630 | 800 | 1000 | |||||||
| Endurance (number of operating cycles) | |||||||||||||
| Mechanical (with maintenance) | 20000 | 20000 | 20000 | 20000 | |||||||||
| Mechanical (without maintenance) | 10000 | 10000 | 10000 | 10000 | |||||||||
| Electrical (at rated current) | 5000 | 5000 | 5000 | 5000 | |||||||||
| Rated service voltage (50/60 Hz) | Ue | V | 690 | 690 | 690 | 690 | |||||||
| Rated insulation voltage (50/60 Hz) | Ui | V | 1000 | 1000 | 1000 | 1000 | |||||||
| Rated impulse withstand voltage | Uimp | V | 8000 | 8000 | 8000 | 8000 | |||||||
| Number of poles | 3 & 4 | 3 & 4 | 3 & 4 | 3 & 4 | |||||||||
| Rating of 4th pole | 100% | 100% | 100% | 100% | |||||||||
| ACB type | S | N | S | N | S | N | H | S | N | H | |||
| Frame size | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |||
| Rated ultimate short-circuit | Icu | kA (rms) | 220V | 50 | 65 | 50 | 65 | 50 | 65 | 80 | 50 | 65 | 80 |
| breaking capacity | 415V | 50 | 65 | 50 | 65 | 50 | 65 | 80 | 50 | 65 | 80 | ||
| 500V | 50 | 65 | 50 | 65 | 50 | 65 | 80 | 50 | 65 | 80 | |||
| 615V | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 50 | 50 | 65 | |||
| 690V | 40 | 40 | 40 | 40 | 40 | 40 | 60 | 40 | 40 | 60 | |||
| Rated service short-circuit | Icu | kA (rms) | 220V | 50 | 65 | 50 | 65 | 50 | 65 | 80 | 50 | 65 | 80 |
| breaking capacity | 415V | 50 | 65 | 50 | 65 | 50 | 65 | 80 | 50 | 65 | 80 | ||
| 500V | 50 | 65 | 50 | 65 | 50 | 65 | 80 | 50 | 65 | 80 | |||
| 615V | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 50 | 50 | 65 | |||
| 690V | 40 | 40 | 40 | 40 | 40 | 40 | 60 | 40 | 40 | 60 | |||
| Rated short time withstand current | |||||||||||||
| 1 second | Icw | kA (rms) | 50 | 65 | 50 | 65 | 50 | 65 | 80 | 50 | 65 | 80 | |
| 3 seconds | Icw | kA (rms) | 40 | 50 | 40 | 50 | 40 | 50 | 50 | 40 | 50 | 50 | |
| Rated short-circuit making capacity | Icm | kA (peak) | 415V | 143 | 143 | 143 | 143 | 143 | 143 | 176 | 143 | 143 | 176 |
| 500V | 143 | 143 | 143 | 143 | 143 | 143 | 176 | 143 | 143 | 176 | |||
| 600V | 143 | 105 | 143 | 105 | 143 | 105 | 143 | 105 | 105 | 143 | |||
| 690V | 84 | 84 | 84 | 84 | 84 | 84 | 105 | 84 | 84 | 105 | |||
| Power dissipation at In (Fixed breaker) | Watts | 16 | 11 | 39 | 27 | 63 | 43 | 23 | 106 | 68 | 36 | ||
| Power dissipation at In (Withdrawable) | Watts | 33 | 22 | 75 | 53 | 127 | 86 | 49 | 211 | 135 | 77 | ||
Design and specifications are subject to changes without notice
Dimensions
| Dimensional Drawings - Type S - 3 pole - Frame size 1, In = 2000A and 2500A (max) |
![]() |
Copperwork must be supported within 200 mm of breaker connections – busbars or cables. All connections to be tightened to 50Nm.
| Dimensional Drawings - Type S - 4 pole - Frame size 1, In = 2000A and 2500A (max) |
![]() |
Copperwork must be supported within 200 mm of breaker connections – busbars or cables. All connections to be tightened to 50Nm.



