|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control specifications | |
| Control system | Sinusoidal wave PWM inverter |
| Output frequency | 0 - 200Hz |
| Voltage / Frequency | Constant torque, Constant power, Torque boost Six selectable pre-set patterns |
| Overload capacity | 150%, 60 sec. |
| Carrier frequency | 15% - 80% Mdir.start/td> |
| Frequency setting resolution | |
| Digital | 0.1Hz(0-99.9Hz), 1Hz(100-200Hz) |
| Analogic | 0.1Hz/ 60Hz |
| Acceleration/deceleration | 0.1 - 999 sec. Acceleration and deceleration set individually |
| Operating system | Two mode selection: forward run by FWD input, Reverse run by REV input Run by FWD input, forward/reverse command by REV input |
| Stopping system | Selectable either ramp down or coast to stop |
| DC braking | DC brake starting frequency 1-10Hz |
| Frequency limit | DC braking level 0-20%, DC braking time 0-25.5s Upper limit (1-200Hz), lower limit (0-200Hz) |
| Other functions | Auto re-start, Auto reset, Flying start, Jog, Slow speeds |
| I/O configuration | |
| Operation panel | 3 digits, 7 segment display with 5 operation keys |
| Sequence input | Four digital inputs (2 are programmable) |
| Sequence output | One programmable relay output |
| Frequency setting input | One analogue either 0-10V, 4-20mA or 0-20mA configurable |
| Source for potentiometer | 10VDC source for 2-10k? potentiometer |
| Analogue outputs | 0-10VDC for frequency output display |
| Protection features | |
| Prevention | Overcurrent limitation, Overvoltage limitation, Stall prevention |
| Trip | Overload, Overvoltage, Undervoltage, Overcurrent, Powerloss, Output shortcircuit, Grounding fault, Overtemperature |
| Fault history | The last three faults are recorded |
| Operating environment | |
| Installation | Indoor, with atmosphere free from corrosive or explosive gases, dust, steam or oil mist. |
| Protection degree | IP20 and IP65 |
| Temperature range | from -10 to 50 °C |
| Relative humidity | Under 1G (9.8 m/s2) |
| Standards | cUL, CE |
Dimensions
| Cat. no. | Weight (kg) | ![]() |
| U20N0K2S | 0.76 | |
| U20N0K4S | 0.77 | |
| U20N0K7S | 0.8 | |
| U20N1K5S | 1.66 | |
| U20N2K2S | 1.76 | |
| U20X0K7S | 1.60 | |
| U20X1K5S | 1.60 | |
| U20X2K2S | 1.63 | |

