|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | ML 350 | ML 500 | ML 700 | ML 1000 |
| Rating (VA/W) | 350/210 | 500/300 | 700/420 | 1000/600 |
| Battery (V/Ah) | 12/5 | 12/7 | 24/5 | 24/7 |
| Back up time at 75% load (min.) | 4 | 5 | 7 | 7 |
| Enclosure | A | A | B | C |
| Net weight incl. batteries (kg) | 6.5 | 7.5 | 11 | 13 |
| Input voltage window (Vac) | 142-300 | 142-300 | 142-300 | 160-254 |
| Input frequency | 50Hz +/- 10% | |||
| Output voltage | 230V (+5% / -10% before battery low) | |||
| Output frequency | 50Hz | |||
| Number of IEC 320 outlets | 2 | 2 | 2 | 2 |
| Battery recharge time to 80% capacity | 3 hours (approx.) | |||
| Colour | RAL 7035 (light grey) | |||
| Operating characteristics | Communication interface | ||
| Operating temperature | : -10 to 40°C | RS 232 | |
| Relative humidity | : 95% non-condensing | Plug and Play | |
| Audible noise | : less than 35 db(A) | ||
| enclosures (hxwxd): | General design criteria: | ||
| A: 150x110x300mm | Safety | : EN 50091-1 (EN 60950) | |
| B: 150x110x420mm | EMC | : EN 50091-2 | |
| C: 150x110x450mm | Protection degree | : IP20 | |
Specifications subject to change without prior notice
Runtime Table
| ML Series | 350 | 500 | 700 | 1000 |
| Minutes, at typical UPS load | 4 | 5 | 7 | 7 |
| Watts*: 60 | 25 | 40 | 60 | 85 |
| Watts*: 210 | 3 | 8 | 14 | 24 |
| Watts*: 300 | - | 3 | 7 | 11 |
| Watts*: 420 | - | - | 3 | 7 |
| Watts*: 600 | - | - | - | 3 |
| * max. power factor: | 0.6 (0.7 at 90% load |
