|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | M500 | M700 | M1000 | M1500 | M2200 | M3000 | M700L | M1000L |
| Rackmount 19" | | | | | | |||
| Rating (VA/W) | 500/300 | 700/420 | 1000/600 | 1500/900 | 2200/1540 | 3000/2100 | 700/420 | 1000/600 |
| Battery (V/Ah) | 12/7 | 24/7 | 36/7 | 36/12 | 36/14 | 48/14 | 36/12 | 36/12 |
| DC connector | | | ||||||
| Enclosure* | A | A/D | B/D | B/D | C+C/E | C+C/E | B | B |
| Net weight incl. batteries (kg)* | 7.2 | 10/19 | 16.5/22 | 20.8/26 | 18+21.3/50 | 20.1+26.5/57 | 20.8 | 20.8 |
| Input voltage (Vac), 70% load | 165-275 | 140-305 | 165-275 | |||||
| Input frequency | 50 or 60 Hz +/- 5% | |||||||
| Output voltage | 230V +/- 2% (battery operation) | |||||||
| Output frequency | 50 or 60 Hz, autosensing | |||||||
| Number of IEC 320 outlets* | 3 | 3/6 | 4/6 | 4/6 | 7/9 | 7/9 | 4 | 4 |
| Options | ||||||||
| Manual service bypass | | | | | | | | |
| Additional battery packs | | | ||||||
| Plug in relay card | | | | | | | ||
| Plug in SNMP card | | | | | | | ||
| Alarm box | | | | | | | ||
| Splitter box | | | | | | | ||
| Interface kits | | | | | | | | |
* standard / 19" unit
| Operating characteristics | Communication interface | ||
| Operating temperature | : -10 to 40°C | RS 232 | |
| Relative humidity | : 95% non-condensing | Plug and Play | |
| Audible noise | : 35-45 db(A) | Open collector alarm contacts : model dependent | |
| enclosures (hxwxd): | General design criteria: | ||
| A: 144x155x350mm | D: 133.5(3HU)x450(19”)x440mm | Safety | : EN 50091-1-1; EN 60950; IEC 950 |
| B: 225x180x360mm | E: 267(6HU)x450(19”)x440mm | EMC | : EN 50091-2 |
| C: 225x187x485mm | Protection degree | : IP20 | |
Specifications subject to change without prior notice
Runtime Table
| Match (lite) UPS | (lite) 500 | 700 | 700L | 1000 | 1000L | 1500 | 2200 | 3000 |
| Minutes, at typical UPS load | 7 | 12 | 40 | 13 | 28 | 16 | 7 | 7 |
| Watts*: 60 | 42 | 84 | 190 | 120 | 190 | 190 | 210 | 263 |
| Watts*: 180 | 10 | 26 | 70 | 41 | 70 | 70 | 82 | 104 |
| Watts*: 300 | 4 | 13 | 41 | 23 | 41 | 41 | 50 | 69 |
| Watts*: 400 | - | 8 | 30 | 15 | 30 | 30 | 35 | 47 |
| Watts*: 600 | - | - | - | 8 | 20 | 20 | 22 | 30 |
| Watts*: 900 | - | - | - | - | - | 10 | 11 | 17 |
| Watts*: 1540 | - | - | - | - | - | - | 5 | 7 |
| Watts*: 2100 | - | - | - | - | - | - | - | 5 |
| * max. power factor: | Match 500-1500: 0.6 |
| Match 2200/3000: 0.7 |

