|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | NP600 | NP1000 | NP1500 | NP2000 | NP3000 | NP4000 |
| Rackmount 19" | | | | | | |
| Rating (VA/W) | 600/360 | 1000/600 | 1500/900 | 2000/1200 | 3000/1800 | 4000/2400 |
| Battery (V/Ah) | 24/7 | 36/7 | 48/7 | 72/7 | 108/7 | 120/7 |
| Backup time at typical load (min.) | 12 | 12 | 10 | 12 | 12 | 10 |
| DC connector | | | | |||
| Enclosure* | A/C | A/C | A/C | B/C | B/D | B |
| Net weight incl. batteries (kg)* | 13/19 | 15.5/22 | 18/24 | 29/29 | 38/52 | 42 |
| Input voltage (Vac), 70% load | 120-264 | 120-264 | 120-264 | 160-264 | 160-264 | 160-264 |
| Input frequency | 50 or 60 Hz +/- 10% | |||||
| Output voltage | 230V +/- 2% | 220/230/240V +/- 1% | ||||
| Output frequency | 50 or 60 Hz, front selectable | |||||
| Number of IEC 320 outlets* | 2/4 | 2/4 | 2/4 | 2/4 | 3/9 | 1 |
| Options | ||||||
| Isolation transformer | | | ||||
| Manual service bypass | | | | | | |
| Additional battery packs | | | | |||
| Plug in relay card | | | | | | |
| Plug in SNMP card | | | | | | |
| Alarm box | | | | | | |
| Splitter box | | | | | | |
| Interface kits | | | | | | |
* standard / 19" unit
| Operating characteristics | Communication interface | ||
| Operating temperature | : -10 to 40°C | RS 232 | |
| Relative humidity | : 95% non-condensing | Plug and Play | |
| Audible noise | : 35-45 db(A) | Open collector alarm contacts : model dependent | |
| enclosures (hxwxd): | General design criteria: | ||
| A: 225x185x430mm | D: 133.5(3HU)x450(19”)x440mm | Safety | : EN 50091-1-1; EN 60950; IEC 950 |
| B: 293x220x557mm | E: 267(6HU)x450(19”)x440mm | EMC | : EN 50091-2 |
| C: 133.5(3HU)x450(19")x440mm | Protection degree | : IP20 | |
| D: 267(6HU)x450(19")x440mm | |||
Specifications subject to change without prior notice
Runtime Table
| NetPro® UPS | 600 | 1000 | 1500 | 2000 | 3000 | 4000 |
| Minutes, at typical UPS load | 12 | 12 | 10 | 12 | 12 | 10 |
| Watts*: 60 | 53 | 90 | 120 | 190 | 270 | 310 |
| Watts*: 120 | 30 | 49 | 71 | 117 | 165 | 185 |
| Watts*: 240 | 14 | 25 | 36 | 60 | 95 | 105 |
| Watts*: 360 | 9 | 15 | 24 | 38 | 63 | 72 |
| Watts*: 600 | - | 8 | 12 | 21 | 35 | 40 |
| Watts*: 900 | - | - | 7 | 13 | 22 | 25 |
| Watts*: 1200 | - | - | - | 9 | 15 | 18 |
| Watts*: 1500 | - | - | - | - | 9 | 13 |
| Watts*: 1800 | - | - | - | - | - | 10 |
| Watts*: 2400 | - | - | - | - | - | 7 |

