|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | LP 3-11 | LP 5-11 | LP 6-11 | LP 8-11 | LP 10-11 |
| Rating (kVA / kW) | 3/2.4 | 5/4 | 6/4.8 | 8/6.4 | 10/8 |
| Battery (V/Ah) | 144/7 | 240/7 | 240/7 | 240/12 | 240/12 |
| Typical backup time 50 / 100% load (min.) | 25/10 | 25/10 | 20/8 | 29/11 | 22/8 |
| Enclosure | A | A/B* | A/B* | C/D* | C/D* |
| Net weight incl. batt. (kg) | 85 | 110/180* | 115/185* | 165/270* | 170/275* |
| Input voltage (Vac) | 172-285 | 172-285 | 172-285 | 172-285 | 172-285 |
| Input power factor | .99 | .99 | .99 | .99 | .99 |
| Input frequency (Hz) | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 |
| Output voltage (Vac) | 220/230/240 (user selectable) | ||||
| Output voltage regulation | +/- 1% | ||||
| Output frequency (Hz) | 50/60 | ||||
| Environment | IP20 (IEC 60529) | ||||
| Humidity | 95% non-condensing | ||||
| Ambient operating temperature | 0 - 40 °C (32 - 104 °F) | ||||
| Audible noise | 40-55 dB(A) load and temperature dependent | ||||
| Standards safety | EN 50091-1; EN 60950; IEC 950 | ||||
| Protection degree | IP20 | ||||
| Standards EMC | EN 50091-2 / IEC 62040-2 | ||||
| ECO mode | | | | | |
| SBM** | | | | | |
| Boost charging | | | | | |
| Potential free contacts | optional | optional | optional | optional | optional |
| RS232 | | | | | |
| RPA (optional) | | | | | |
| Plug-in SNMP card (optional) | | | | | |
| Battery extension (optional) | | | | | |
| Backfeed protection | optional | optional | optional | optional | * |
| Separate bypass input | |||||
| JUMP DataShield | | | | | |
| JUMP Manager optional | | | | | |
| IRIS (optional) | | | | | |
* = LP-11/ LP-31T respectively
** = Superior Battery Management
| enclosures (hxwxd): | ||
| A: 537 x 313 x 590 | D: 995 x 313 x 720 | G: 1310 x 660 x 780 |
| B: 855 x 313 x 590 | E: 1190 x 410 x 890 | |
| C: 680 x 313 x 720 | F: 1310 x 500 x 780 | |
| LPX-11 = Single phase in/single phase out | ||
| X = kVA rating | ||
| T = Transformer | ||
Specifications subject to change without prior notice
Runtime Table
| LanPro® UPS | 3-11 | 5-11 | 6-11 | 8-11 | 10-11 |
| Minutes, at typical UPS load 75% | 16 | 16 | 12 | 18 | 12 |
| VA /Watts : 1000/800 | 30 | 60 | 60 | 120 | 120 |
| VA /Watts : 2000/1600 | 15 | 40 | 40 | 60 | 60 |
| VA /Watts : 3000/2400 | 10 | 18 | 18 | 40 | 40 |
| VA /Watts : 4000/400 | - | 10 | 10 | 22 | 22 |
| VA /Watts : 6000/4800 | - | - | 8 | 17 | 17 |
| VA /Watts : 8000/6400 | - | - | - | 11 | 11 |
| VA /Watts : 10000/8000 | - | - | - | - | 8 |
