|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | LP 8-31 | LP 10-31 | LP 15-31 | LP 20-31 |
| Rating (kVA / kW) | 8/6.4 | 10/8 | 15/12 | 20/16 |
| Battery (V/Ah) | 2x240/7 | 2x240/7 | 2x240/14 | 2x240/14 |
| Typical backup time 50 / 100% load (min.) | 35/14 | 25/10 | 30/13 | 25/10 |
| Enclosure | E | E | E | E |
| Net weight incl. batt. (kg) | 240 | 240 | 345 | 350 |
| Input voltage (Vac) | 300-470 | 300-470 | 300-470 | 300-470 |
| Input power factor | .95 | .95 | .95 | .95 |
| Input frequency (Hz) | 45-65 | 45-65 | 45-65 | 45-65 |
| Output voltage (Vac) | 220/230/240 (user selectable) | |||
| Output voltage regulation | +/- 1% | |||
| Output frequency (Hz) | 50/60 | |||
| Environment | IP20 (IEC 60529) | |||
| Humidity | 95% non-condensing | |||
| Ambient operating temperature | 0 - 40 °C (32 - 104 °F) | |||
| Audible noise | 40-55 dB(A) load and temperature dependent | |||
| Standards safety | EN 50091-1; EN 60950; IEC 950 | |||
| Protection degree | IP20 | |||
| Standards EMC | EN 50091-2 / IEC 62040-2 | |||
| ECO mode | | | | |
| SBM** | | | | |
| Boost charging | ||||
| Potential free contacts | ; | | | |
| RS232 | | | | |
| RPA (optional) | ||||
| Plug-in SNMP card (optional) | | | | |
| Battery extension (optional) | | | | |
| Backfeed protection | * | | | |
| Separate bypass input | | | | |
| JUMP DataShield | | | | |
| JUMP Manager optional | | | | |
| IRIS (optional) | | | | |
** = Superior Battery Management
| enclosures (hxwxd): | ||
| A: 537 x 313 x 590 | D: 995 x 313 x 720 | G: 1310 x 660 x 780 |
| B: 855 x 313 x 590 | E: 1190 x 410 x 890 | |
| C: 680 x 313 x 720 | F: 1310 x 500 x 780 | |
| LPX-31 = Three phase in/single phase out | ||
| X = kVA rating | ||
| T = Transformer | ||
Specifications subject to change without prior notice
Runtime Table
| LanPro® UPS | 8-31* | 10-31* | 15-31** | 20-31** |
| Minutes, at typical UPS load 75% | 22 | 16 | 23 | 13 |
| VA /Watts : 4000/3200 | 35 | 35 | 75 | 75 |
| VA /Watts : 5000/4000 | 24 | 24 | 56 | 56 |
| VA /Watts : 8000/6400 | 14 | 14 | 28 | 28 |
| VA /Watts : 10000/8000 | - | 10 | 24 | 24 |
| VA /Watts : 15000/12000 | - | - | 13 | 13 |
| VA /Watts : 20000/16000 | - | - | - | 10 |
*7Ah batt.
**14Ah batt.
