|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | LP 10-33 | LP 20-33 | LP 30-33 |
| Rating (kVA / kW) | 10/10 | 20/20 | 30/30 |
| Battery (V/Ah) | 2x240/7 | 2x240/14 | 2x240/21 |
| Typical backup time 50 / 100% load (min.) | 26/10 | 26/10 | 26/10 |
| Enclosure | F | F | G |
| Net weight incl. batt. (kg) | 247 | 372 | 520 |
| Input voltage (Vac) | 324-478 | 324-478 | 324-478 |
| Input power factor | .98 | .98 | .98 |
| Input frequency (Hz) | 45-65 | 45-65 | 45-65 |
| Output voltage (Vac) | 220/230/240 (user selectable) | ||
| Output voltage regulation | +/- 1% | ||
| Output frequency (Hz) | 50/60 | ||
| Environment | IP20 (IEC 60529) | ||
| Humidity | 95% non-condensing | ||
| Ambient operating temperature | 0 - 40 °C (32 - 104 °F) | ||
| Audible noise | 40-55 dB(A) load and temperature dependent | ||
| Standards safety | EN 50091-1; EN 60950; IEC 950 | ||
| Protection degree | IP20 | ||
| Standards EMC | EN 50091-2 / IEC 62040-2 | ||
| ECO mode | | | |
| SBM** | | | |
| Boost charging | |||
| Potential free contacts | | | |
| RS232 | | | |
| RPA (optional) | |||
| Plug-in SNMP card (optional) | | | |
| Battery extension (optional) | | | |
| Backfeed protection | | | |
| Separate bypass input | optional | optional | optional |
| JUMP DataShield | | | |
| JUMP Manager optional |
| | |
| IRIS (optional) | | | |
** = Superior Battery Management
| enclosures (hxwxd): | ||
| A: 537 x 313 x 590 | D: 995 x 313 x 720 | G: 1310 x 660 x 780 |
| B: 855 x 313 x 590 | E: 1190 x 410 x 890 | |
| C: 680 x 313 x 720 | F: 1310 x 500 x 780 | |
| LPX-31 = Three phase in/single phase out | ||
| X = kVA rating | ||
| T = Transformer | ||
Specifications subject to change without prior notice
Runtime Table
| LanPro® UPS | 10-33 7Ah | 20-33 14Ah | 30-33 21Ah |
| Minutes, at typical UPS load 75% | 15 | 15 | 15 |
| VA /Watts : 3000/2400 | 48 | 90 | 130 |
| VA /Watts : 5000/4000 | 27 | 57 | 80 |
| VA /Watts : 8000/6400 | 14 | 35 | 53 |
| VA /Watts : 10000/8000 | 10 | 27 | 42 |
| VA /Watts : 15000/12000 | - | 15 | 28 |
| VA /Watts : 20000/16000 | - | 10 | 21 |
| VA /Watts : 30000/24000 | - | - | 10 |
*7Ah batt.
**14Ah batt.
