|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP 11U model | 5-11U | 6-11U | 8-11U | 10-11U | ||
| Enclosure | ||||||
| Construction | sheet steel cubicle and ABS | |||||
| Colour | front: RAL 9006 (aluminum) cabinet: RAL 9010 (white) | |||||
| Protection | IP 20 | |||||
| Dimensions | ||||||
| LP 11U | ||||||
| Cabinet type | VSD2 | |||||
| Dimensions (hxwxd, mm / inch) | 680 x 313 x 730 / 26.8 x 12.3 x 28.7 | |||||
| Shipping dims (hxwxd, mm / inch) | 915 x 460 x 810 / 36 x 18.1 x 31.9 | |||||
| LP 11U/120 | ||||||
| Cabinet type | VSD2+VSDT2 | n.a. | n.a. | |||
| Dimensions (hxwxd, mm / inch) | 995 x 313 x 730 / 39.2 x 12.3 x 28.7 | |||||
| Shipping dims (hxwxd, mm / inch) | 1260 x 460 x 810 / 49.6 x 18.1 x 31.9 | |||||
| Weight | ||||||
| LP 11U | ||||||
| Weight (kg / lbs) | 134 / 295 | 134 / 295 | 175 / 385 | 186 / 410 | ||
| Shipping weight (kg / lbs) | 150 / 330 | 150 / 330 | 200 / 440 | 210 / 462 | ||
| LP 11U/120 | ||||||
| Weight (kg / lbs) | 175 / 385 | 175 / 385 | ||||
| Shipping weight (kg / lbs) | 200 / 440 | 200 / 440 | ||||
| Ratings | ||||||
| Output rating (kVA / kW) | 5 / 4 | 6 / 4.8 | 8 / 6.4 | 10 / 8 | ||
| Input | ||||||
| Nominal AC input voltage | 208 - 240 V or 120 V | |||||
| AC input voltage range | ||||||
| at 100% load | 162 - 285 V | 81 - 141 V | ||||
| at 70% load | 146 - 285 V | 72 - 141 V | ||||
| at 25% load | 132 - 285 V | 66.5 - 141 V | ||||
| Input frequency range | 40-70 Hz | |||||
| Input current waveform | sinusoidal | |||||
| Input power factor | ≥ 0.99 | |||||
| THD input current | ≤ 10% | |||||
| Inrush current | none | |||||
| DC output voltage | 380 V | |||||
| Input currents (Amps)@ 120V | 43.3 | 50.8 | - | - | ||
| (Amps)@ 208V | 25 | 30 | 40.5 | 50.3 | ||
| (Amps)@ 240V | 21.4 | 25.1 | 34.8 | 42 | ||
| Output | ||||||
| Output power at pf. = 0.8, VA* | 5000 | 6000 | 8000 | 10000 | ||
| at nominal AC input voltage, W | ||||||
| Semiconductor | IGBT | |||||
| AC output voltage | 120 / 208 / 240 Volt ± 1% static resistive load | |||||
| 120 / 208 / 240 Volt ± 2% measured crest load 2.5:1 | ||||||
| 120 / 208 / 240 Volt ± 2% dynamic mean deviation over one half cycle | ||||||
| for 100% of rated load applied or removed | ||||||
| Typical overload | 110% ≥ 20 minutes | |||||
| (temp. dependent) | 130% ≥ 3.5 minutes | |||||
| 150% ≥ 2 minutes | ||||||
| Short circuit current, A (240ms) | 45 | 50 | 67 | 75 | ||
| Output frequency | 50 or 60 Hz selectable, ± 0.1%, unless synchronized with the utility | |||||
| Freq. tracking range | ± 2/4/6% of nominal (user selectable) | |||||
| Output waveform | sine wave | |||||
| Max. phase difference input-output | 7° | |||||
| Harmonic distortion | 2% max. with linear load | |||||
| Power factor range | Any lagging or leading power factor is permitted within the specified rating to pf. 0.5 | |||||
| Output derating altitude | Till 1000m (3280 ft) no derating | |||||
| Above 1000m (3280 ft) 12.5% per 1000m, max. 4000m (13,000 ft) | ||||||
| Protection | Automatic shut down (or transfer to bypass, if bypass is available) in case of | |||||
| - low/high DC voltage | ||||||
| - overtemperature | ||||||
| - overload / short circuit | ||||||
| The output is protected against connection to the utility | ||||||
| Bypass | ||||||
| Bypass voltage limits | - 15 % + 10% of nominal | |||||
| Transfer transients | >typically 2% mean deviation over one half cycle. | |||||
| Frequency tracking range | ± 2/4/6% of nominal (user selectable) | |||||
| Slew rate | max. 1Hz/sec or 5Hz/sec (user selectable) | |||||
Runtime Table
| LP 11U model | 5-11U | 6-11U | 8-11U | 10-11U |
| Runtimes (ratings given for 25°C / 77°F) | ||||
| VA / Watts | runtime in minutes | |||
| 1000 / 800 | 62 | 62 | 112 | 112 |
| 2000 / 1600 | 30 | 30 | 57 | 57 |
| 3000 / 2400 | 14 | 14 | 37 | 37 |
| 5000 / 4000 | 9 | 9 | 20 | 20 |
| 6000 / 4800 | - | 7 | 16 | 16 |
| 8000 / 6400 | - | - | 10 | 10 |
| 10000 / 8000 | - | - | - | 7 |
Units connected to battery extension packs will have longer runtimes
