|
Features & Benefits
- Color uniformity lamp-to-lamp | Ceilings will look clean and bright, with minimal color variation lamp-to-lamp.
- Long life | 2 – 3 times longer life than Incandescent or Halogen PAR lamps
- Highly efficient | 4 times more lumens per watt than Incandescent or Halogen PARs
- Excellent color rendering | Warm white light (3000K) and exceptional color rendering (>80 CRI)
| General Characteristics |
| Lamp type | High Intensity Discharge - Ceramic Metal Halide |
| Bulb | PAR20 |
| Base | Medium Skirt (E27) |
| Wattage | 35 |
| Rated Life | 10000 hrs |
| Bulb Material | Hard glass |
| Lamp Enclosure Type (LET) | Open or enclosed fixtures |
| Additional Info | UV control |
| Photometric Characteristics |
| Lamp Current | 0.5A |
| Color Temperature | 3000° K |
| Color Rendering Index (CRI) | 80+ |
| Electrical Characteristics |
| Burn Position | Universal burning position |
| Dimensions |
| Maximum Overall Length (MOL) | 81.2 mm |
|

|
Technical
| Watts |
Operating Pos |
Length |
Description |
Cap |
CCT° K |
CRI Ra |
Initial Lumens |
Average Life |
Pack Qty |
Volts |
Technical Drawings
| BULB TYPE |
BASE TYPE |
 |
 |
|