|
Features & Benefits
| General Characteristics |
| Lamp type | Linear Fluorescent - Straight Linear |
| Bulb | T12 |
| Base | Medium Bi-Pin (G13) |
| Bulb Finish | Blacklight/blacklight blue |
| Wattage | 40 |
| Voltage | 120 |
| Rated Life | 9000 hrs |
| Rated Life (instant start) @ Time | 9000 h @ 3 h |
| Starting Temperature (MIN) | 10 °C |
| Electrical Characteristics |
| Open Circuit Voltage (rapid start) (MAX) | 220 V |
| Open Circuit Voltage (rapid start) Min @ Temperature | 157 V @ 10 °C |
| Cathode Resistance Ratio - Rh/Rc (MAX) | 6.5 |
| Preheat Voltage (MIN) | 4 V |
| Dimensions |
| Maximum Overall Length (MOL) | 1200.0 mm |
| Bulb Diameter (DIA) | 38.0 mm |
|

|
Technical
| Watt |
Length (ft) |
Length (mm) |
Description |
Colour / Product Type |
CCT K |
CRI Ra |
Rated Avg Life |
Initial Lumens |
Pack Qty |
Product Code |
Technical Drawings
| BULB TYPE |
BASE TYPE |
 |
 |
|