|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||
| Height NMH(m) | ADI(mm) | AD2(mm) | AD3(mm) | Flange(mm) | Base Framework Matrix | ||||||
| AT | AB | AT | AB | AT | AB | BL | BO | BD | BT | ||
| 3 | 76 | 112 | 76 | 112 | 70 | 118 | 220 | 140 | 20 | 12 | Base-05 |
| 4 | 76 | 124 | 76 | 124 | 70 | 130 | 220 | 140 | 20 | 12 | Base-05 |
| 5 | 76 | 136 | 76 | 136 | 70 | 142 | 240 | 160 | 20 | 16 | Base-06 |
| 6 | 76 | 148 | 76 | 148 | 70 | 154 | 240 | 160 | 20 | 16 | Base-06 |
